Property Attributes
- MLS#7081669
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityFlagstaff
- AreaMCM Meets The Wilderness
- NeighborhoodRural
- Zip86001
- StyleCabin,A-Frame
- Year Built2022
- Taxes$ 2494
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size2.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Designed with the clean lines of mid-century modern architecture, The Grand Cabin is surrounded on 2 sides by Coconino National Forest, yet close enough to walk to a porch party in White Horse Park,off-grid community of fellow nature lovers. Built in 2022 for luxury living w/out compromise.This 2086 sq ft A-Frame w/ a soaring 30Ft ceiling in the great-room includes;3 bedrooms, 3 bathrooms,2 lofts,laundry & a fully equipped kitchen.Working while away?No problem thanks to high-speed Starlink & a Dedicated cell tower booster.Solar power,generator,1000 gallon propane tank,5000 gallon water cistern & septic mean you're untethered from the grid,but never from comfort. Exposed wood beams & Floor to ceiling glass frame views that shift W/ the seasons:wildflower meadows in summer, brilliant yellow Leaves in fall,snow dusted pines in winter & a view of the Milky Way so clear it feels close enough to touch. Step outside & hike the Arizona Trail through Aspen stands or climb one of many extinct volcanoes in the area.By car, you're 60 minutes from Grand Canyon National Park, 25 minutes to Sunset Crater Nation & 20 minutes to the Ski slopes at Snowbowl. Flagstaff's breweries,Route 66 restaurants & Northern Arizona University are 25 minutes down the mountain.This is the rare property that gives you everything-and asks nothing in return, but your presence.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles W Sechrist Elementary School | Northern Arizona Distance Learning Middle School | Coconino High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $895,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Other |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin,A-Frame |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 2022 |
| View | Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Rural |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Highway 180,18 Miles West of Downtown Flagstaff,Turn Left (North)at Mile Marker 235tFSR Road 151,Go About 1.5 Miles Unil Road Splits with FSR 418,stay Right,House is on the Right. |
| High School | Coconino High School |
| City | Flagstaff |
| Disclosures | None |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87339.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Charles W Sechrist Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2494.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northern Arizona Distance Learning |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Owner |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | 22 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Circular Driveway |
| Lot Features | None,Borders Preserve/Public Land |
| Water Source | Hauled |
| Lot Size Area | 87339.0 |
| Spa | No |
| Lot Size Acres | 2.01 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose