Property Attributes
- MLS#7076389
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaLegacy Parc
- NeighborhoodLEGACY PARC PARCEL B
- Zip85379
- StyleContemporary
- Year Built2002
- Taxes$ 1730
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to a home made for family living! This beautifully upgraded 4 bedroom, 2.5 bath home with a loft, sits on a quiet street just a few strides from a lovely neighborhood park. With 2,550 sq. ft., there is plenty of room to grow, gather & make memories for years to come! Enjoy a remodeled primary bathroom with a split floor plan for privacy. The backyard is perfect for family fun with a fenced, heated pool, enclosed patio and low maintenance turf. This home has charm and offers efficiency with leased solar panels. Conveniently located near Prasada shopping, dining, and entertainment! OWNERS MOTIVATED TO SELL
| Elementary School | Middle School | High School |
|---|---|---|
| Countryside Elementary School | Countryside Elementary School | Dysart High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $475,900 |
| 9/14/2026 | 4$459,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 80.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Fenced,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | LEGACY PARC PARCEL B |
| Possible Use | None |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Please use maps. |
| High School | Dysart High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Legacy Parc |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5830.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Countryside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1730.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Body Type | Other |
| Middle/Junior High School | Countryside Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Capital Pacific |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 146 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 80.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Cornoado-4 |
|---|---|
| Exterior Amenities | Screened in Patio(s) |
| Fencing | Block |
| Parking Features | Attached Garage,Attch'd Gar Cabinets,Temp Controlled |
| Lot Features | Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5830.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose