Property Attributes
- MLS#7049701
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaNorth Copper Canyon
- NeighborhoodAUSTIN RANCH WEST PARCEL 4
- Zip85387
- StyleRanch,Spanish
- Year Built2017
- Taxes$ 1469
- Price$ 378,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand new carpet and paint! Beautifully maintained and move-in ready, this 3-bedroom, 2-bath home with a den and spacious 2-car garage with built-ins showcases pride of ownership throughout. Located in highly sought after Austin Ranch, this community features a gorgeous community pool, splash pad, playgrounds, dog parks, pickle ball, baseball, and more all within walking distance! Meticulously clean and thoughtfully updated, the home features quartz kitchen countertops, rich dark birch cabinetry, and expansive tile flooring in all the right places. The versatile den offers the perfect space for a home office, playroom, or additional living area. Enjoy a spacious and functional floor plan designed for comfortable everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood Elementary School | Kingswood Elementary School | Willow Canyon High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $399,000 |
| 7/18/2026 | 3$389,000 |
| 8/15/2026 | 1$388,950 |
| 9/14/2026 | 3$378,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 62.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch,Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2017 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | AUSTIN RANCH WEST PARCEL 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit 303 on Grand go NW. Approx 1 Mile to Deer Valley go Left,North Copper Canyon will be 2 miles ahead on the right. |
| High School | Willow Canyon High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | North Copper Canyon |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5664.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kingswood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1469.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Kingswood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Courtland Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 827 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 62.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Pinon |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Desert Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5664.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose