Property Attributes
- MLS#6964952
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityArizona City
- NeighborhoodARIZONA CITY UNIT SEVEN
- Zip85123
- StyleResidential
- Year Built2023
- Taxes$ 1399
- Price$ 383,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW NEVER BEEN OCCUPIED HOME! Must see open concept design with 15 ft high ceilings in the living room and 8 ft high entry door. The kitchen contains soft close shaker cabinets, large waterfall kitchen island, quartz countertops, stainless steel appliances, & walk-in pantry. With 4 beds & 3 full baths, this home offers ample space for the family. Walk-in closets in every room, providing abundant storage and organization. Enjoy indoor-outdoor living & entertainment with 12 ft patio door and ceiling fans to cool off. Park your vehicles in the 8 ft garage. Stay comfortable year-round with ceiling fans in every room & cozy up by the fireplace in the living room. Vinyl plank flooring & upgraded window coverings add the perfect finishing touches. Retreat to the master bathroom & indulge in the walk-in rain shower, double sink, & private toilet room. The home is preplumbed for a water softener. Spray foam insulated home which can save utilities up to 50% compared with standard insulation! Located just a few miles away from Lucid, Nikola, & Kohler. NO HOA telling you what you can and can't do! Please note: select rooms have been digitally enhanced with premium virtual furnishings to showcase the scale and versatility of the living spaces
| Elementary School | Middle School | High School |
|---|---|---|
| Toltec Elementary School | Toltec Elementary School | Vista Grande High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $388,888 |
| 4/14/2026 | 2$383,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| Township | 08S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARIZONA CITY UNIT SEVEN |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Please use GPS |
| High School | Vista Grande High School |
| City | Arizona City |
| Disclosures | None |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11280.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Toltec Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1399.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Toltec Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | LAU HOMES LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Toltec School District |
| Tax Lot | 605 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Corner Lot,Dirt Back,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 11280.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose