Property Attributes
- MLS#6954387
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityArizona City
- NeighborhoodARIZONA CITY UNIT TEN
- Zip85123
- StyleContemporary
- Year Built2025
- Taxes$ 91
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand new gorgeous home. Fantastic front door for xtra security (metal door). Block wall around with excellent RV gates. 2 car garage w/front side entrance. Rear yard is ready for you own ideas, Bring your buyers they will be happy you provided them with this option.
| Elementary School | Middle School | High School |
|---|---|---|
| Arizona City Elementary School | Arizona City Elementary School | Casa Grande Union High School |
| Price History | |
|---|---|
| 12/4/2025 | Listed $287,000 |
| 2/19/2026 | 4$277,000 |
| 5/26/2026 | 3$269,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| View | City,Desert,Mountain(s) |
| Township | 08S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Accessible Hallway(s) |
| County | Pinal |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARIZONA CITY UNIT TEN |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Sunland Gin Rd to Right on San Lazaro south side of town. Left on Yava Rd to house on right had side (Realty85 For sale sign). |
| High School | Casa Grande Union High School |
| City | Arizona City |
| Disclosures | None |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8667.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arizona City Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 91.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arizona City Elementary School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Kanterra Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Toltec School District |
| Tax Lot | 895 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,9+ Flat Ceilings,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Concrete |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Perimeter,Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,Gated,RV Gated,Garage Door Opener,Side Vehicle Entry |
| Lot Features | Rural,East/West Exposure,Dirt Back,Gravel/Stone Front,Auto Timer H2O Front,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 8667.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose